Weather forecast for May 30, 2023 in Sumter, South Carolina
On our website you will find weather forecast for May 30, 2023 in Sumter
May 30, 2023 in Sumter
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 75° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 63% |
Clouds | 91% |
Wind | 12 mph |
May 30, 2023 in Sumter
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 83° |
Feels like | 82° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 42% |
Clouds | 11% |
Wind | 5 mph |
May 30, 2023 in Sumter
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 77° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 58% |
Clouds | 6% |
Wind | 5 mph |
May 30, 2023 in Sumter
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 66° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 84% |
Clouds | 4% |
Wind | 6 mph |
May 30, 2023 in Sumter
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 64° (62° — 64°) |
Pressure | 1007 hPa (1007 mb) |
Humidity | 90% |
Clouds | 35% |
Wind | 5 mph |
May 30, 2023 in Sumter
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 67° (64° — 67°) |
Pressure | 1007 hPa (1007 mb) |
Humidity | 83% |
Clouds | 87% |
Wind | 5 mph |
May 30, 2023 in Sumter
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 72° (67° — 72°) |
Pressure | 1007 hPa (1007 mb) |
Humidity | 73% |
Clouds | 94% |
Wind | 6 mph |
May 30, 2023 in Sumter
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 78° (71° — 78°) |
Feels like | 77° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 52% |
Clouds | 24% |
Wind | 7 mph |